Skip to content
| PERSONAL DETAILS | |
| Name | Jurgen |
| Surname | Mallia |
| Date Of Birth | 29.12.2001 |
| Nationality | Maltese |
| Playing Position | Midfielder |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2019/2020 | Tarxien Rainbows | Premier League | 0 | 0 |
| 2020/2021 | Tarxien Rainbows | Premier League | 0 | 0 |
| PERSONAL DETAILS | |
| Name | Lincoln |
| Surname | De Oliveira Santos |
| Date Of Birth | 30.09.1992 |
| Nationality | Brazilian |
| Playing Position | Forward |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2020/2021 | Tarxien Rainbows | Premier League | 2 | 0 |
| PERSONAL DETAILS | |
| Name | Leonardo Henrique |
| Surname | Ferreira |
| Date Of Birth | 11.02.1993 |
| Nationality | Brazilian |
| Playing Position | Forward |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2017/2018 | Mosta | Premier League | 21 | 6 |
| 2018/2019 | Qormi | Premier League | 0 | 0 |
| 2019/2020 | Floriana | Premier League | 0 | 0 |
| 2020/2021 | Tarxien Rainbows | Premier League | 6 | 2 |
| PERSONAL DETAILS | |
| Name | Shunsuke |
| Surname | Kanayama |
| Date Of Birth | 16.09.2000 |
| Nationality | Japanese |
| Playing Position | Forward |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2019/2020 | Mqabba | First Division | 2 | 0 |
| 2020/2021 | Tarxien Rainbows | Premier League | 1 | 0 |
| PERSONAL DETAILS | |
| Name | Kyle |
| Surname | Gatt |
| Date Of Birth | 18.04.1999 |
| Nationality | Maltese |
| Playing Position | Midfielder |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2015/2016 | Mosta | Premier League | 1 | 0 |
| 2016/2017 | Mosta | Premier League | 5 | 0 |
| 2017/2018 | Mosta | Premier League | 0 | 0 |
| 2017/2018 | San Gwann | First Division | 20 | 5 |
| 2018/2019 | San Gwann | First Division | 22 | 1 |
| 2019/2020 | Mosta | Premier League | 13 | 0 |
| 2020/2021 | Tarxien Rainbows | Premier League | 20 | 1 |
| PERSONAL DETAILS | |
| Name | Daniel |
| Surname | Fernandes |
| Date Of Birth | 25.09.1983 |
| Nationality | Portuguese |
| Playing Position | Goalkeeper |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2020/2021 | Tarxien Rainbows | Premier League | 16 | 0 |
| PERSONAL DETAILS | |
| Name | Darren |
| Surname | Falzon |
| Date Of Birth | 08.05.1992 |
| Nationality | Maltese |
| Playing Position | Forward |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2008/2009 | Naxxar Lions | Second Division | 2 | 0 |
| 2009/2010 | Naxxar Lions | Third Division | 19 | 22 |
| 2010/2011 | Naxxar Lions | Second Division | 21 | 14 |
| 2011/2012 | Naxxar Lions | First Division | 22 | 14 |
| 2012/2013 | Naxxar Lions | First Division | 22 | 10 |
| 2013/2014 | Naxxar Lions | Premier League | 28 | 3 |
| 2014/2015 | Naxxar Lions | Premier League | 32 | 3 |
| 2015/2016 | Naxxar Lions | Premier League | 27 | 3 |
| 2016/2017 | Hamrun Spartans | Premier League | 8 | 0 |
| 2016/2017 | Pembroke Athleta | Premier League | 16 | 2 |
| 2017/2018 | Naxxar Lions | Premier League | 22 | 2 |
| 2018/2019 | Tarxien Rainbows | Premier League | 17 | 3 |
| 2019/2020 | Naxxar Lions | First Division | 18 | 3 |
| 2020/2021 | Tarxien Rainbows | Premier League | 21 | 3 |
| PERSONAL DETAILS | |
| Name | Jurgen |
| Surname | Debono |
| Date Of Birth | 30.07.1994 |
| Nationality | Maltese |
| Playing Position | Goalkeeper |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2011/2012 | Naxxar Lions | First Division | 1 | 0 |
| 2012/2013 | Naxxar Lions | First Division | 3 | 0 |
| 2013/2014 | Naxxar Lions | Premier League | 6 | 1 |
| 2014/2015 | Naxxar Lions | Premier League | 3 | 0 |
| 2015/2016 | Naxxar Lions | Premier League | 30 | 1 |
| 2016/2017 | Naxxar Lions | First Division | 26 | 8 |
| 2017/2018 | Naxxar Lions | Premier League | 17 | 1 |
| 2018/2019 | Naxxar Lions | First Division | 22 | 9 |
| 2019/2020 | Naxxar Lions | First Division | 13 | 3 |
| 2019/2020 | Senglea Athletic | Premier League | 5 | 0 |
| 2020/2021 | Tarxien Rainbows | Premier League | 19 | 0 |
| PERSONAL DETAILS | |
| Name | Brandon |
| Surname | Debono |
| Date Of Birth | 30.07.1994 |
| Nationality | Maltese |
| Playing Position | Goalkeeper |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2009/2010 | Mqabba | First Division | 1 | 0 |
| 2010/2011 | Mqabba | First Division | 0 | 0 |
| 2011/2012 | Mqabba | Premier League | 0 | 0 |
| 2012/2013 | Mqabba | First Division | 4 | 0 |
| 2013/2014 | Mqabba | Second Division | 0 | 0 |
| 2014/2015 | Mqabba | First Division | 3 | 0 |
| 2015/2016 | Mqabba | First Division | 1 | 0 |
| 2015/2016 | Zurrieq | Second Division | 1 | 0 |
| 2016/2017 | Luqa St.Andrews | Third Division | 11 | 0 |
| 2017/2018 | Mqabba | First Division | 0 | 0 |
| 2018/2019 | Mqabba | First Division | 0 | 0 |
| 2018/2019 | Mdina Knights | Third Division | 6 | 0 |
| 2019/2020 | Zurrieq | Second Division | 0 | 0 |
| 2019/2020 | Gzira United | Premier League | 0 | 0 |
| 2020/2021 | Tarxien Rainbows | Premier League | 0 | 0 |
| PERSONAL DETAILS | |
| Name | Miguel |
| Surname | Ciantar |
| Date Of Birth | 17.10.1990 |
| Nationality | Maltese |
| Playing Position | Forward |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2007/2008 | Sliema Wanderers | Premier League | 3 | 0 |
| 2008/2009 | Sliema Wanderers | Premier League | 15 | 2 |
| 2009/2010 | Sliema Wanderers | Premier League | 4 | 0 |
| 2009/2010 | Msida St.Joseph | Premier League | 16 | 2 |
| 2010/2011 | Sliema Wanderers | Premier League | 19 | 1 |
| 2011/2012 | Balzan | Premier League | 29 | 6 |
| 2012/2013 | Sliema Wanderers | Premier League | 19 | 4 |
| 2013/2014 | Tarxien Rainbows | Premier League | 26 | 2 |
| 2014/2015 | Zebbug Rangers | Premier League | 25 | 0 |
| 2015/2016 | Senglea Athletic | First Division | 22 | 6 |
| 2016/2017 | Sirens | First Division | 15 | 7 |
| 2017/2018 | Zejtun Corinthians | First Division | 9 | 0 |
| 2017/2018 | Mqabba | First Division | 6 | 1 |
| 2018/2019 | Tarxien Rainbows | Premier League | 11 | 0 |
| 2019/2020 | Tarxien Rainbows | Premier League | 18 | 2 |
| 2020/2021 | Tarxien Rainbows | Premier League | 4 | 0 |
| 2020/2021 | Pembroke Athleta | Challenge League | 3 | 0 |