Skip to content
| PERSONAL DETAILS | |
| Name | Ryan |
| Surname | Vella |
| Date Of Birth | 14.05.2001 |
| Nationality | Maltese |
| Playing Position | Goalkeeper |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2019/2020 | Hibernians | Premier League | 0 | 0 |
| 2020/2021 | Hibernians | Premier League | 0 | 0 |
| PERSONAL DETAILS | |
| Name | Owden |
| Surname | Vella |
| Date Of Birth | 27.06.2003 |
| Nationality | Maltese |
| Playing Position | Defender |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2020/2021 | Hibernians | Premier League | 0 | 0 |
| PERSONAL DETAILS | |
| Name | Dunstan |
| Surname | Vella |
| Date Of Birth | 27.04.1996 |
| Nationality | Maltese |
| Playing Position | Midfielder |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2013/2014 | Hibernians | Premier League | 1 | 0 |
| 2014/2015 | Hibernians | Premier League | 2 | 0 |
| 2015/2016 | Hibernians | Premier League | 3 | 0 |
| 2016/2017 | Hibernians | Premier League | 22 | 0 |
| 2017/2018 | Hibernians | Premier League | 25 | 3 |
| 2018/2019 | Hibernians | Premier League | 26 | 0 |
| 2019/2020 | Hibernians | Premier League | 20 | 2 |
| 2020/2021 | Hibernians | Premier League | 11 | 1 |
| PERSONAL DETAILS | |
| Name | Edafe |
| Surname | Uzeh |
| Date Of Birth | 22.03.1988 |
| Nationality | Nigerian |
| Playing Position | Midfielder |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2006/2007 | Valletta | Premier League | 25 | 2 |
| 2007/2008 | Hibernians | Premier League | 16 | 1 |
| 2010/2011 | Hibernians | Premier League | 0 | 0 |
| 2014/2015 | Naxxar Lions | Premier League | 4 | 0 |
| 2014/2015 | Qormi | Premier League | 7 | 0 |
| 2015/2016 | Qormi | Premier League | 0 | 0 |
| 2015/2016 | St.Andrews | Premier League | 4 | 0 |
| 2016/2017 | Fgura United | First Division | 22 | 1 |
| 2017/2018 | Siggiewi | Second Division | 12 | 1 |
| 2018/2019 | St.George’s | Second Division | 23 | 0 |
| 2019/2020 | Xewkija Tigers | Gozo First Division | | |
| 2019/2020 | Hibernians | Premier League | 1 | 0 |
| 2020/2021 | Hibernians | Premier League | 8 | 0 |
| 2020/2021 | Santa Lucia | Premier League | 0 | 0 |
| PERSONAL DETAILS | |
| Name | Haruna Shola |
| Surname | Shodiya |
| Date Of Birth | 17.06.1991 |
| Nationality | Nigerian |
| Playing Position | Forward |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2011/2012 | Birkirkara | Premier League | 22 | 6 |
| 2012/2013 | Birkirkara | Premier League | 25 | 9 |
| 2013/2014 | Birkirkara | Premier League | 31 | 14 |
| 2014/2015 | Birkirkara | Premier League | 21 | 7 |
| 2015/2016 | Birkirkara | Premier League | 0 | 0 |
| 2015/2016 | Sliema Wanderers | Premier League | 4 | 1 |
| 2016/2017 | St.George’s | Second Division | 0 | 0 |
| 2016/2017 | Pembroke Athleta | Premier League | 9 | 1 |
| 2017/2018 | St.George’s | Second Division | 0 | 0 |
| 2019/2020 | Gharb Rangers | Gozo First Division | | |
| 2019/2020 | Vittoriosa Stars | First Division | 5 | 2 |
| 2020/2021 | Hibernians | Premier League | 13 | 3 |
| PERSONAL DETAILS | |
| Name | Samuel |
| Surname | Mifsud |
| Date Of Birth | 30.09.2000 |
| Nationality | Maltese |
| Playing Position | Goalkeeper |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2019/2020 | Hibernians | Premier League | 0 | 0 |
| 2020/2021 | Hibernians | Premier League | 0 | 0 |
| PERSONAL DETAILS | |
| Name | Glen |
| Surname | Mifsud |
| Date Of Birth | 10.01.2002 |
| Nationality | Maltese |
| Playing Position | Midfielder |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2018/2019 | Hibernians | Premier League | 0 | 0 |
| 2019/2020 | Hibernians | Premier League | 0 | 0 |
| 2020/2021 | Hibernians | Premier League | 0 | 0 |
| PERSONAL DETAILS | |
| Name | Karolis |
| Surname | Laukzemis |
| Date Of Birth | 11.03.1992 |
| Nationality | Lithuanian |
| Playing Position | Forward |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2020/2021 | Hibernians | Premier League | 6 | 4 |
| PERSONAL DETAILS | |
| Name | Bjorn |
| Surname | Kristensen |
| Date Of Birth | 05.04.1993 |
| Nationality | Maltese |
| Playing Position | Midfielder |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2010/2011 | Hibernians | Premier League | 17 | 2 |
| 2011/2012 | Hibernians | Premier League | 31 | 1 |
| 2012/2013 | Hibernians | Premier League | 32 | 1 |
| 2013/2014 | Hibernians | Premier League | 27 | 1 |
| 2014/2015 | Hibernians | Premier League | 31 | 2 |
| 2015/2016 | Hibernians | Premier League | 31 | 7 |
| 2016/2017 | Hibernians | Premier League | 31 | 7 |
| 2017/2018 | Hibernians | Premier League | 16 | 0 |
| 2018/2019 | Hibernians | Premier League | 25 | 2 |
| 2019/2020 | Hibernians | Premier League | 16 | 1 |
| 2020/2021 | Hibernians | Premier League | 19 | 1 |
| PERSONAL DETAILS | |
| Name | Luai |
| Surname | Kassab |
| Date Of Birth | 08.02.2003 |
| Nationality | Maltese |
| Playing Position | Midfielder |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2020/2021 | Hibernians | Premier League | 0 | 0 |