Skip to content
| PERSONAL DETAILS | |
| Name | Gabriel |
| Surname | Izquier |
| Date Of Birth | 29.04.1993 |
| Nationality | Spanish |
| Playing Position | Midfielder |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2019/2020 | Hibernians | Premier League | 20 | 0 |
| 2020/2021 | Hibernians | Premier League | 21 | 1 |
| PERSONAL DETAILS | |
| Name | Brite Anayochi |
| Surname | Ihoumah |
| Date Of Birth | 17.02.2003 |
| Nationality | Maltese |
| Playing Position | Midfielder |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2018/2019 | Hibernians | Premier League | 0 | 0 |
| 2019/2020 | Hibernians | Premier League | 0 | 0 |
| 2020/2021 | Hibernians | Premier League | 1 | 0 |
| PERSONAL DETAILS | |
| Name | Zachary Karl |
| Surname | Grech |
| Date Of Birth | 21.07.1999 |
| Nationality | Maltese |
| Playing Position | Defender |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2016/2017 | Pembroke Athleta | Premier League | 7 | 0 |
| 2017/2018 | Pembroke Athleta | First Division | 25 | 0 |
| 2018/2019 | Pembroke Athleta | First Division | 23 | 2 |
| 2019/2020 | Balzan | Premier League | 2 | 0 |
| 2019/2020 | Pembroke Athleta | First Division | 6 | 0 |
| 2020/2021 | Hibernians | Premier League | 15 | 0 |
| PERSONAL DETAILS | |
| Name | Jake |
| Surname | Grech |
| Date Of Birth | 18.11.1997 |
| Nationality | Maltese |
| Playing Position | Midfielder |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2012/2013 | Hamrun Spartans | Premier League | 0 | 0 |
| 2013/2014 | Hamrun Spartans | First Division | 17 | 1 |
| 2014/2015 | Hamrun Spartans | Second Division | 23 | 9 |
| 2015/2016 | Hamrun Spartans | First Division | 24 | 12 |
| 2016/2017 | Hamrun Spartans | Premier League | 31 | 12 |
| 2017/2018 | Birkirkara | Premier League | 25 | 11 |
| 2018/2019 | Birkirkara | Premier League | 15 | 5 |
| 2018/2019 | Hibernians | Premier League | 11 | 6 |
| 2019/2020 | Hibernians | Premier League | 20 | 8 |
| 2020/2021 | Hibernians | Premier League | 23 | 12 |
| PERSONAL DETAILS | |
| Name | Matthew |
| Surname | Farrugia |
| Date Of Birth | 26.02.2001 |
| Nationality | Maltese |
| Playing Position | Midfielder |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2019/2020 | Hibernians | Premier League | 0 | 0 |
| 2020/2021 | Hibernians | Premier League | 1 | 0 |
| PERSONAL DETAILS | |
| Name | Matthew |
| Surname | Ellul |
| Date Of Birth | 23.05.2002 |
| Nationality | Maltese |
| Playing Position | Defender |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2018/2019 | Hibernians | Premier League | 0 | 0 |
| 2019/2020 | Hibernians | Premier League | 1 | 0 |
| 2020/2021 | Hibernians | Premier League | 7 | 0 |
| PERSONAL DETAILS | |
| Name | Jurgen |
| Surname | Degabriele |
| Date Of Birth | 10.10.1996 |
| Nationality | Maltese |
| Playing Position | Forward |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2012/2013 | Hibernians | Premier League | 0 | 0 |
| 2013/2014 | Hibernians | Premier League | 13 | 2 |
| 2014/2015 | Hibernians | Premier League | 22 | 3 |
| 2015/2016 | Hibernians | Premier League | 27 | 7 |
| 2016/2017 | Hibernians | Premier League | 33 | 16 |
| 2017/2018 | Hibernians | Premier League | 26 | 11 |
| 2018/2019 | Hibernians | Premier League | 19 | 5 |
| 2019/2020 | Hibernians | Premier League | 7 | 3 |
| 2020/2021 | Hibernians | Premier League | 22 | 11 |
| PERSONAL DETAILS | |
| Name | Rudy |
| Surname | Cassar Jeffries |
| Date Of Birth | 24.01.2001 |
| Nationality | Maltese |
| Playing Position | Defender |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2020/2021 | Hibernians | Premier League | 1 | 0 |
| PERSONAL DETAILS | |
| Name | Matthew |
| Surname | Calleja Cremona |
| Date Of Birth | 14.09.1994 |
| Nationality | Maltese |
| Playing Position | Goalkeeper |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2009/2010 | Pembroke Athleta | Third Division | 2 | 0 |
| 2010/2011 | Pembroke Athleta | Third Division | 3 | 0 |
| 2011/2012 | Pembroke Athleta | Third Division | 18 | 0 |
| 2012/2013 | Pembroke Athleta | Second Division | 14 | 0 |
| 2013/2014 | Pembroke Athleta | Second Division | 19 | 0 |
| 2014/2015 | Pembroke Athleta | First Division | 10 | 0 |
| 2014/2015 | Floriana | Premier League | 12 | 0 |
| 2015/2016 | Floriana | Premier League | 25 | 0 |
| 2016/2017 | Pembroke Athleta | Premier League | 24 | 0 |
| 2017/2018 | St.Andrews | Premier League | 26 | 0 |
| 2018/2019 | St.Andrews | Premier League | 25 | 0 |
| 2019/2020 | Hibernians | Premier League | 5 | 0 |
| 2020/2021 | Hibernians | Premier League | 23 | 0 |
| PERSONAL DETAILS | |
| Name | Rudy |
| Surname | Briffa |
| Date Of Birth | 21.08.1996 |
| Nationality | Maltese |
| Playing Position | Goalkeeper |
| CLUB CAREER | | | | |
| Season | Team | Division | Matches | Goals |
| 2012/2013 | Hibernians | Premier League | 0 | 0 |
| 2013/2014 | Hibernians | Premier League | 0 | 0 |
| 2014/2015 | Hibernians | Premier League | 0 | 0 |
| 2015/2016 | Hibernians | Premier League | 11 | 0 |
| 2016/2017 | Hibernians | Premier League | 2 | 0 |
| 2017/2018 | Hibernians | Premier League | 2 | 0 |
| 2018/2019 | Hibernians | Premier League | 1 | 0 |
| 2019/2020 | Tarxien Rainbows | Premier League | 19 | 0 |
| 2020/2021 | Hibernians | Premier League | 1 | 0 |